****Conference Standings thru Week #9****

Alum-Ni

2021 Co-PotY
Messages
2,639
FBS

AAC

East

1. Cincinnati (6-1, 3-0)
2. Central Florida (6-2, 3-1)
3. South Florida (4-4, 2-2)
3. Temple (5-3, 2-2)
5. Connecticut (2-6, 0-4)
5. East Carolina (3-5, 0-4)

West
1. Southern Methodist (8-0, 4-0)
2. Navy (6-1, 4-1)
3. Memphis (7-1, 3-1)
4. Tulane (5-3, 2-2)
5. Houston (3-5, 1-3)
6. Tulsa (2-6, 0-4)

=============================

ACC

Atlantic

1. Clemson (8-0, 6-0)
2. Wake Forest (6-1, 2-1)
3. Louisville (5-3, 3-2)
4. Florida State (4-4, 3-3)
5. Boston College (4-4, 2-3)
6. North Carolina State (4-3, 1-2)
7. Syracuse (3-5, 0-4)

Coastal
1. North Carolina (4-4, 3-2)
1. Virginia (5-3, 3-2)
3. Pittsburgh (5-3, 2-2)
3. Virginia Tech (5-2, 2-2)
5. Duke (4-4, 2-3)
5. Miami (FL) (4-4, 2-3)
7. Georgia Tech (2-5, 1-3)

=============================

Big 12
1. Baylor (7-0, 4-0)
2. Oklahoma (7-1, 4-1)
3. Iowa State (5-3, 2-3)
3. Texas (5-3, 3-2)
5. Kansas State (5-2, 2-2)
5. TCU (4-3, 2-2)
7. Oklahoma State (5-3, 2-3)
8. West Virginia (3-4, 1-3)
9. Kansas (3-5, 1-4)
9. Texas Tech (3-5, 1-4)

=============================

Big Ten

East

1. Ohio State (8-0, 5-0)
1. Penn State (8-0, 5-0)
3. Indiana (6-2, 3-2)
3. Michigan (6-2, 3-2)
5. Michigan State (4-4, 2-3)
6. Maryland (3-5, 1-4)
7. Rutgers (2-6, 0-5)

West
1. Minnesota (8-0, 5-0)
2. Iowa (6-2, 3-2)
2. Wisconsin (6-2, 3-2)
4. Illinois (4-4, 2-3)
4. Nebraska (4-4, 2-3)
6. Purdue (2-6, 1-4)
7. Northwestern (1-6, 0-5)

=============================

C-USA

East

1. Western Kentucky (5-3, 4-1)
2. Florida Atlantic (5-3, 3-1)
2. Marshall (5-3, 3-1)
4. Middle Tennessee State (3-5, 2-2)
5. Florida International (4-4, 2-3)
6. Charlotte (3-5, 1-3)
7. Old Dominion (1-7, 0-4)

West
1. Louisiana Tech (7-1, 4-0)
2. Alabama-Birmingham (6-1, 3-1)
2. Southern Mississippi (5-3, 3-1)
4. North Texas (3-5, 2-2)
4. Texas-San Antonio (3-4, 2-2)
6. Rice (0-8, 0-4)
6. Texas-El Paso (1-6, 0-4)

=============================

Independents
Notre Dame (5-2)
Liberty (5-3)
BYU (3-4)
Army (3-5)
Massachusetts (1-7)
New Mexico State (0-8)

=============================

MAC

East

1. Miami (OH) (4-4, 3-1)
1. Ohio (4-4, 3-1)
3. Buffalo (4-4, 2-2)
3. Kent State (3-5, 2-2)
5. Bowling Green (2-6, 1-3)
6. Akron (0-8, 0-4)

West
1. Ball State (4-4, 3-1)
2. Central Michigan (5-4, 3-2)
2. Western Michigan (5-4, 3-2)
4. Northern Illinois (3-5, 2-2)
4. Toledo (5-3, 2-2)
6. Eastern Michigan (4-4, 1-3)

=============================

Mountain West

Mountain

1. Boise State (6-1, 3-0)
2. Air Force (6-2, 4-1)
3. Utah State (4-3, 3-1)
3. Wyoming (6-2, 3-1)
5. Colorado State (3-5, 2-2)
6. New Mexico (2-6, 0-4)

West
1. San Diego State (7-1, 4-1)
2. Hawaii (5-3, 2-2)
3. Fresno State (3-4, 1-2)
4. Nevada (4-4, 1-3)
4. San Jose State (4-4, 1-3)
6. UNLV (2-6, 0-4)

=============================

Pac-12

North

1. Oregon (7-1, 5-0)
2. Stanford (4-4, 3-3)
3. Oregon State (3-4, 2-2)
4. Washington (5-3, 2-3)
5. California (4-4, 1-4)
5. Washington State (4-4, 1-4)

South
1. USC (5-3, 4-1)
1. Utah (7-1, 4-1)
3. UCLA (3-5, 3-2)
4. Arizona (4-4, 2-3)
4. Arizona State (5-3, 2-3)
6. Colorado (3-5, 1-4)

=============================

SEC

East

1. Florida (7-1, 4-1)
2. Georgia (6-1, 3-1)
3. Missouri (5-3, 2-2)
4. Tennessee (3-3, 2-3)
5. Kentucky (4-4, 2-4)
5. South Carolina (2-2, 2-4)
7. Vanderbilt (2-5, 1-3)

West
1. Alabama (8-0, 5-0)
2. LSU (8-0, 4-0)
3. Auburn (6-2, 3-2)
3. Texas A&M (5-3, 3-2)
5. Mississippi (3-5, 2-3)
6. Mississippi State (3-5, 1-4)
7. Arkansas (2-6, 0-5)

=============================

Sun Belt

East

1. Appalachian State (7-0, 4-0)
2. Georgia State (6-2, 3-1)
3. Georgia Southern (4-3, 2-1)
4. Troy (3-4, 1-2)
5. Coastal Carolina (3-4, 0-3)

West
1. Louisiana-Lafayette (5-2, 2-1)
1. Louisiana-Monroe (3-4, 2-1)
3. Arkansas State (4-4, 2-2)
4. Texas State (2-5, 1-2)
5. South Alabama (1-7, 0-4)
 
FCS

Big Sky

1. Sacramento State (6-2, 4-0)
1. Weber State (6-2, 4-0)
3. Montana (6-2, 3-1)
4. Montana State (5-3, 2-1)
5. Portland State (5-4, 3-2)
6. Eastern Washington (3-5, 2-2)
6. Northern Arizona (4-4, 2-2)
8. Idaho (3-5, 2-3)
8. Idaho State (3-5, 2-3)
8. UC-Davis (4-5, 2-3)
11. Northern Colorado (1-7, 1-3)
12. Cal Poly (2-6, 1-4)
12. Southern Utah (2-7, 1-4)

==============================

Big South
1. Campbell (6-1, 3-0)
1. Kennesaw State (7-1, 3-0)
1. Monmouth (6-2, 3-0)
4. Gardner-Webb (3-5, 1-2)
4. Hampton (4-4, 1-2)
6. North Alabama (2-6, 1-3)
7. Charleston Southern (2-6, 0-2)
8. Presbyterian (0-8, 0-4)

==============================

CAA
1. James Madison (8-1, 5-0)
2. Albany (5-3, 3-1)
2. New Hampshire (4-3, 3-1)
2. Richmond (4-4, 3-1)
5. Elon (4-4, 3-2)
5. Villanova (6-2, 3-2)
7. Delaware (4-4, 2-2)
7. Stony Brook (5-3, 2-2)
9. Maine (3-5, 1-3)
9. Towson (4-4, 1-3)
11. William & Mary (2-6, 0-4)
12. Rhode Island (1-7, 0-5)

==============================

Independents
North Dakota (5-3)
Merrimack (4-4)

==============================

Ivy League
1. Dartmouth (6-0, 3-0)
1. Princeton (6-0, 3-0)
3. Harvard (4-2, 2-1)
3. Yale (5-1, 2-1)
5. Columbia (2-4, 1-2)
5. Cornell (2-4, 1-2)
7. Brown (1-5, 0-3)
7. Pennsylvania (2-4, 0-3)

==============================

MEAC
1. Florida A&M (7-1, 5-0)
2. Bethune-Cookman (6-2, 4-1)
3. North Carolina A&T (5-2, 3-1)
3. South Carolina State (5-2, 3-1)
5. North Carolina Central (3-5, 2-2)
6. Howard (1-7, 1-3)
6. Norfolk State (2-6, 1-3)
8. Morgan State (1-7, 1-4)
9. Delaware State (1-7, 0-5)

==============================

Missouri Valley
1. North Dakota State (8-0, 4-0)
2. Illinois State (6-2, 3-1)
2. Northern Iowa (5-3, 3-1)
2. South Dakota State (6-2, 3-1)
5. South Dakota (3-5, 2-2)
5. Southern Illinois (4-4, 2-2)
7. Indiana State (3-5, 1-3)
7. Missouri State (1-6, 1-3)
7. Youngstown State (5-3, 1-3)
10. Western Illinois (0-8, 0-4)

==============================

Northeast
1. Central Connecticut State (7-1, 3-0)
1. Duquesne (5-2, 3-0)
1. Robert Morris (4-4, 3-0)
4. St. Francis (PA) (4-4, 3-2)
5. Sacred Heart (4-4, 2-2)
6. Wagner (1-7, 1-2)
7. Bryant (2-7, 1-3)
8. Long Island (0-7, 0-6)

==============================

Ohio Valley
1. Tennessee-Martin (5-3, 4-1)
2. Austin Peay (5-3, 3-1)
2. Eastern Kentucky (5-3, 3-1)
2. Southeast Missouri State (5-3, 3-1)
5. Jacksonville State (6-3, 3-2)
6. Murray State (4-5, 2-3)
7. Tennessee State (2-6, 1-3)
7. Tennessee Tech (4-4, 1-3)
9. Eastern Illinois (0-9, 0-5)

==============================

Patriot League
1. Lehigh (4-3, 3-0)
2. Holy Cross (4-4, 2-0)
3. Fordham (3-5, 1-3)
3. Lafayette (1-7, 1-1)
5. Bucknell (1-7, 1-2)
5. Georgetown (5-3, 1-2)
7. Colgate (1-8, 0-3)

==============================

Pioneer Football League
1. Drake (4-3, 4-0)
1. San Diego (5-2, 4-0)
3. Davidson (5-3, 2-2)
3. Dayton (4-3, 2-2)
3. Marist (2-5, 2-2)
3. Morehead State (4-4, 2-2)
3. Stetson (5-2, 2-2)
8. Butler (2-6, 1-3)
8. Valparaiso (1-7, 1-3)
10. Jacksonville (2-6, 0-4)

==============================

Southern
1. Furman (5-3, 4-1)
1. Wofford (5-2, 4-1)
3. Chattanooga (4-4, 3-1)
4. Samford (4-4, 3-2)
4. The Citadel (5-4, 3-2)
4. Virginia Military Institute (4-4, 3-2)
7. Mercer (3-5, 2-3)
8. East Tennessee State (2-6, 0-5)
8. Western Carolina (1-7, 0-5)

==============================

Southland
1. Central Arkansas (6-2, 4-1)
2. Incarnate Word (5-3, 4-2)
2. Sam Houston State (5-4, 4-2)
4. Nicholls State (4-4, 3-2)
4. Southeastern Louisiana (4-3, 3-2)
6. Abilene Christian (5-4, 4-3)
7. McNeese State (5-4, 3-3)
8. Lamar (4-4, 2-3)
9. Houston Baptist (4-5, 1-4)
9. Northwestern State (1-7, 1-4)
9. Stephen F. Austin (1-7, 1-4)

==============================

SWAC

East

1. Alcorn State (6-2, 4-0)
2. Alabama A&M (5-3, 2-1)
2. Jackson State (3-5, 2-1)
4. Alabama State (3-4, 2-2)
5. Mississippi Valley State (2-6, 1-3)

West
1. Southern (4-4, 3-1)
2. Arkansas-Pine Bluff (5-3, 2-2)
3. Prairie View A&M (3-5, 2-3)
4. Grambling State (3-4, 1-2)
5. Texas Southern (0-8, 0-4)
 
Top