AP Poll is out

sanction

Well-known member
Messages
175

quote:
1 Clemson (1-0) 1 ACC 1,542
2 Alabama (1-0) 2 SEC 1,493
3 Georgia (1-0) 3 SEC 1,407
4 Oklahoma (1-0) 4 Big 12 1,337
5 Ohio State (1-0) 5 Big Ten 1,270
6 LSU (1-0) 6 SEC 1,233
7 Michigan (1-0) 7 Big Ten 1,126
8 Notre Dame (1-0) 9 IA Independents 1,037
9 Texas (1-0) 10 Big 12 1,032
10 Auburn (1-0) 16 SEC 958
11 Florida (1-0) 8 SEC 940
12 Texas A&M (1-0) 12 SEC 862
13 Utah (1-0) 14 Pac-12 826
14 Washington (1-0) 13 Pac-12 768
15 Penn State (1-0) 15 Big Ten 688
16 Oregon (0-1) 11 Pac-12 568
17 Wisconsin (1-0) 19 Big Ten 519
18 UCF (1-0) 17 American Athletic 445
19 Michigan State (1-0) 18 Big Ten 409
20 Iowa (1-0) 20 Big Ten 351
21 Syracuse (1-0) 22 ACC 246
22 Washington State (1-0) 23 Pac-12 244
23 Stanford (1-0) 25 Pac-12 198
24 Boise State (1-0) Mountain West 179
25 Nebraska (1-0)
 
Still think both ND and Michigan are over ranked. We will find out a lot more about LSU, Texas, and TAMU next week. I personally would put Ohio State ahead of Georgia and Oklahoma. But between those three it just comes down where you put the most stock in trade. I think on paper any of them would go .500 vs one another out of 10 games, without one vs another really standing out. Hard to judge after one week though. Too many cupcakes played this last week.
 

quote:
1 Clemson (1-0) 1 ACC 1,542
2 Alabama (1-0) 2 SEC 1,493
3 Georgia (1-0) 3 SEC 1,407
4 Oklahoma (1-0) 4 Big 12 1,337
5 Ohio State (1-0) 5 Big Ten 1,270
6 LSU (1-0) 6 SEC 1,233
7 Michigan (1-0) 7 Big Ten 1,126
8 Notre Dame (1-0) 9 IA Independents 1,037
9 Texas (1-0) 10 Big 12 1,032
10 Auburn (1-0) 16 SEC 958
11 Florida (1-0) 8 SEC 940
12 Texas A&M (1-0) 12 SEC 862
13 Utah (1-0) 14 Pac-12 826
14 Washington (1-0) 13 Pac-12 768
15 Penn State (1-0) 15 Big Ten 688
16 Oregon (0-1) 11 Pac-12 568
17 Wisconsin (1-0) 19 Big Ten 519
18 UCF (1-0) 17 American Athletic 445
19 Michigan State (1-0) 18 Big Ten 409
20 Iowa (1-0) 20 Big Ten 351
21 Syracuse (1-0) 22 ACC 246
22 Washington State (1-0) 23 Pac-12 244
23 Stanford (1-0) 25 Pac-12 198
24 Boise State (1-0) Mountain West 179
25 Nebraska (1-0)




ap1.jpg

ap2.jpg


The tied for 25 threw me off....
 
Last edited:
Top