OldDevilDawg
'21 Co-PotY
- Messages
- 17,135
- Location
- At the bottom of the bottle
These rankings are not a pure reflection of the talent on the roster. Our partners at 247Sports offer the Total Team Composite each August which takes transfers, NFL Draft exits and other attrition into consideration to produce a talent score based on the prospects on the roster for the upcoming season. This analysis focuses exclusively on the player acquisition portion of program building, using five years of data from the 247Sports Composite Rankings to identify some trends on the recruiting trail.
www.cbssports.com
| Team | Conference | Five-Year Average | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|
| Alabama | SEC | 2.4 | 1 | 1 | 7 | 1 | 2 |
| Georgia | SEC | 2.8 | 7 | 3 | 1 | 2 | 1 |
| Ohio State | Big Ten | 5.4 | 4 | 2 | 2 | 14 | 5 |
| LSU | SEC | 6.8 | 3 | 7 | 15 | 5 | 4 |
| Clemson | ACC | 9 | 10 | 16 | 6 | 10 | 3 |
| Auburn | SEC | 9.6 | 9 | 9 | 12 | 11 | 7 |
| Texas | Big 12 | 10.4 | 11 | 26 | 3 | 3 | 9 |
| Michigan | Big Ten | 10.6 | 5 | 5 | 21 | 8 | 14 |
| Florida | SEC | 10.8 | 13 | 10 | 14 | 9 | 8 |
| Oklahoma | Big 12 | 11 | 21 | 8 | 9 | 6 | 11 |
College football recruiting rankings: Schools with the best classes on average over the past five years
These 25 programs have averaged a top-25 class over the last five recruiting cycles