****FBS Scores: Week #14****

Alum-Ni

2021 Co-PotY
Messages
3,202
Air Force 42, Colorado State 21
#10 Alabama 27, Auburn 20
Alabama-Birmingham 31, Tulsa 24
#25 Arizona 23, #20 Arizona State 7
Arkansas State 30, Appalachian State 29
Army 27, Texas-San Antonio 24

Boise State 25, Utah State 24
Boston College 34, Syracuse 12
Bowling Green 45, Massachusetts 14
#11 BYU 41, Central Florida 21

California 38, #21 Southern Methodist 35
Clemson 28, South Carolina 14

Delaware 61, Texas-El Paso 31
Duke 49, Wake Forest 32

East Carolina 42, Florida Atlantic 3

Florida 40, Florida State 21
Florida International 56, Sam Houston State 16
Fresno State 41, San Jose State 14

#4 Georgia 16, #23 Georgia Tech 9
Georgia Southern 24, Marshall 19

Hawaii 27, Wyoming 7
Houston 31, Baylor 24

Illinois 20, Northwestern 13
#2 Indiana 56, Purdue 3
Iowa 40, Nebraska 16
Iowa State 20, Oklahoma State 13

Jacksonville State 37, Western Kentucky 34
James Madison 59, Coastal Carolina 10

Kansas State 24, Colorado 14
Kennesaw State 48, Liberty 42 (2OT)
Kent State 35, Northern Illinois 31

Louisiana Tech 42, Missouri State 30
Louisiana-Lafayette 30, Louisiana-Monroe 27 (OT)
Louisville 41, Kentucky 0

#12 Miami (FL) 38, #22 Pittsburgh 7
Miami (OH) 45, Ball State 24
Michigan State 38, Maryland 28
Middle Tennessee State 31, New Mexico State 24 (OT)
Minnesota 17, Wisconsin 7
#7 Mississippi 38, Mississippi State 19
Missouri 31, Arkansas 17

Navy 28, Memphis 17
New Mexico 23, San Diego State 17 (2OT)
North Carolina State 42, North Carolina 19
North Texas 52, Temple 25
#9 Notre Dame 49, Stanford 20

Ohio 31, Buffalo 26
#1 Ohio State 27, #15 Michigan 9
#8 Oklahoma 17, LSU 13
Old Dominion 27, Georgia State 10
#6 Oregon 26, Washington 14

Penn State 40, Rutgers 36

South Florida 52, Rice 3

TCU 45, Cincinnati 23
#16 Texas 27, #3 Texas A&M 17
Texas State 49, South Alabama 26
#5 Texas Tech 49, West Virginia 0
Toledo 21, Central Michigan 3
Troy 28, Southern Mississippi 18
#24 Tulane 27, Charlotte 0

UNLV 42, Nevada 17
#17 USC 29, UCLA 10
#13 Utah 31, Kansas 21

#14 Vanderbilt 45, #19 Tennessee 24
#18 Virginia 27, Virginia Tech 7

Washington State 32, Oregon State 8
Western Michigan 31, Eastern Michigan 21
 
Conference Championship Games

ACC

Duke (7-5) vs. Virginia (10-2)

American
North Texas (11-1) vs. Tulane (10-2)

Big 12
BYU (11-1) vs. Texas Tech (11-1)

Big Ten
Indiana (12-0) vs. Ohio State (12-0)

CUSA
Kennesaw State (9-3) vs. Jacksonville State (8-4)

MAC
Miami (OH) (7-5) vs. Western Michigan (8-4)

Mountain West
UNLV (10-2) vs. Boise State (8-4)

SEC
Georgia (11-1) vs. Alabama (10-2)

Sun Belt
Troy (8-4) vs. James Madison (11-1)
 
Last edited:
Final conference standings

ACC
1. Virginia (10-2, 7-1)
2. Duke (7-5, 6-2)
2. Georgia Tech (9-3, 6-2)
2. Miami (FL) (10-2, 6-2)
2. Pittsburgh (8-4, 6-2)
2. Southern Methodist (8-4, 6-2)
7. California (7-5, 4-4)
7. Clemson (7-5, 4-4)
7. Louisville (8-4, 4-4)
7. North Carolina State (7-5, 4-4)
7. Wake Forest (8-4, 4-4)
12. Stanford (4-8, 3-5)
13. Florida State (5-7, 2-6)
13. North Carolina (4-8, 2-6)
13. Virginia Tech (3-9, 2-6)
16. Boston College (2-10, 1-7)
16. Syracuse (3-9, 1-7)

American
1. Navy (9-2, 7-1)
1. North Texas (11-1, 7-1)
1. Tulane (10-2, 7-1)
4. East Carolina (8-4, 6-2)
4. South Florida (9-3, 6-2)
6. Army (6-5, 4-4)
6. Memphis (8-4, 4-4)
6. Texas-San Antonio (6-6, 4-4)
9. Florida Atlantic (4-8, 3-5)
9. Temple (5-7, 3-5)
11. Alabama-Birmingham (4-8, 2-6)
11. Rice (5-7, 2-6)
13. Tulsa (4-8, 1-7)
14. Charlotte (1-11, 0-8)

Big 12
1. BYU (11-1, 8-1)
1. Texas Tech (11-1, 8-1)
3. Utah (10-2, 7-2)
4. Arizona (9-3, 6-3)
4. Arizona State (8-4, 6-3)
4. Houston (9-3, 6-3)
7. Cincinnati (7-5, 5-4)
7. Iowa State (8-4, 5-4)
7. Kansas State (6-6, 5-4)
7. TCU (8-4, 5-4)
11. Baylor (5-7, 3-6)
11. Kansas (5-7, 3-6)
13. Central Florida (5-7, 2-7)
13. West Virginia (4-8, 2-7)
15. Colorado (3-9, 1-8)
16. Oklahoma State (1-11, 0-9)

Big Ten
1. Indiana (12-0, 9-0)
1. Ohio State (12-0, 9-0)
3. Oregon (11-1, 8-1)
4. Michigan (9-3, 7-2)
4. USC (9-3, 7-2)
6. Iowa (8-4, 6-3)
7. Illinois (8-4, 5-4)
7. Minnesota (7-5, 5-4)
7. Washington (8-4, 5-4)
10. Nebraska (7-5, 4-5)
10. Northwestern (6-6, 4-5)
12. Penn State (6-6, 3-6)
12. UCLA (3-9, 3-6)
14. Rutgers (5-7, 2-7)
14. Wisconsin (4-8, 2-7)
16. Maryland (4-8, 1-8)
16. Michigan State (4-8, 1-8)
18. Purdue (2-10, 0-9)

CUSA
1. Jacksonville State (8-4, 7-1)
1. Kennesaw State (9-3, 7-1)
3. Western Kentucky (8-4, 6-2)
4. Florida International (7-5, 5-3)
4. Louisiana Tech (7-5, 5-3)
4. Missouri State (7-5, 5-3)
7. Delaware (6-6, 4-4)
8. Liberty (4-8, 3-5)
9. Middle Tennessee State (3-9, 2-6)
9. New Mexico State (4-8, 2-6)
11. Sam Houston State (2-10, 1-7)
11. Texas-El Paso (2-10, 1-7)

Independents
Notre Dame (10-2)
Connecticut (9-3)

MAC
1. Western Michigan (8-4, 7-1)
2. Miami (OH) (7-5, 6-2)
2. Ohio (8-4, 6-2)
2. Toledo (8-4, 6-2)
5. Central Michigan (7-5, 5-3)
6. Akron (5-7, 4-4)
6. Buffalo (5-7, 4-4)
6. Kent State (5-7, 4-4)
9. Ball State (4-8, 3-5)
9. Eastern Michigan (4-8, 3-5)
11. Bowling Green (4-8, 2-6)
11. Northern Illinois (3-9, 2-6)
13. Massachusetts (0-12, 0-8)

Mountain West
1. Boise State (8-4, 6-2)
1. New Mexico (9-3, 6-2)
1. San Diego State (9-3, 6-2)
1. UNLV (10-2, 6-2)
5. Fresno State (8-4, 5-3)
5. Hawaii (8-4, 5-3)
7. Utah State (6-6, 4-4)
8. Air Force (4-8, 3-5)
9. Nevada (3-9, 2-6)
9. San Jose State (3-9, 2-6)
9. Wyoming (4-8, 2-6)
12. Colorado State (2-10, 1-7)

Pac-12
1. Oregon State (2-10, 1-1)
1. Washington State (6-6, 1-1)

SEC
1. Alabama (10-2, 7-1)
1. Georgia (11-1, 7-1)
1. Mississippi (11-1, 7-1)
1. Texas A&M (11-1, 7-1)
5. Oklahoma (10-2, 6-2)
5. Texas (9-3, 6-2)
5. Vanderbilt (10-2, 6-2)
8. Missouri (8-4, 4-4)
8. Tennessee (8-4, 4-4)
10. LSU (7-5, 3-5)
11. Florida (4-8, 2-6)
11. Kentucky (5-7, 2-6)
13. Auburn (5-7, 1-7)
13. Mississippi State (5-7, 1-7)
13. South Carolina (4-8, 1-7)
16. Arkansas (2-10, 0-8)

Sun Belt
East

1. James Madison (11-1, 8-0)
2. Old Dominion (9-3, 6-2)
3. Coastal Carolina (6-6, 5-3)
4. Georgia Southern (6-6, 4-4)
5. Marshall (5-7, 3-5)
6. Appalachian State (5-7, 2-6)
7. Georgia State (1-11, 0-8)

West
1. Troy (8-4, 6-2)
2. Arkansas State (6-6, 5-3)
2. Louisiana-Lafayette (6-6, 5-3)
2. Southern Mississippi (7-5, 5-3)
5. South Alabama (4-8, 3-5)
5. Texas State (6-6, 3-5)
7. Louisiana-Monroe (3-9, 1-7)
 
Top