FCS Scores & Conference Standings: Week #9

Alum-Ni

2021 Co-PotY
Messages
3,202
Alabama State 56, Alabama A&M 13
Alcorn State 32, Mississippi Valley State 10
#23 Austin Peay 56, North Alabama 28

Bethune-Cookman 31, Arkansas-Pine Bluff 14

Charleston Southern 17, Eastern Illinois 16
Chattanooga 49, Samford 13
Colgate 29, Holy Cross 28
Cornell 30, Brown 24 (2OT)

Dartmouth 49, Columbia 3
Dayton 35, #16 Presbyterian 19
Delaware State 35, North Carolina Central 26
Drake 31, Marist 17

East Tennessee State 14, Wofford 10
Eastern Washington 23, Weber State 20

Florida A&M 43, Southern 35
Furman 24, The Citadel 14

Gardner-Webb 48, Lindenwood 20
Georgetown 31, Bucknell 24
Grambling 26, #11 Jackson State 24

#17 Harvard 35, Princeton 14
Howard 33, Morgan State 27 (OT)

Idaho 45, Portland State 6
#20 Illinois State 21, South Dakota 13

#15 Lamar 41, Northwestern State 14
#7 Lehigh 27, Fordham 6
Long Island 38, New Haven 16

Maine 35, Elon 14
#14 Mercer 62, Virginia Military Institute 0
#9 Monmouth 28, Hampton 10
#4 Montana 49, Sacramento State 35
#5 Montana State 34, Cal Poly 17
Morehead State 17, Valparaiso 13

New Hampshire 34, William & Mary 24
Nicholls State 31, McNeese State 7
North Carolina A&T 28, Campbell 24
#10 North Dakota 46, Indiana State 17
#1 North Dakota State 38, #2 South Dakota State 7
#22 Northern Arizona 31, Idaho State 18

Prairie View A&M 38, Lincoln (CA) 0

#13 Rhode Island 38, Bryant 17
Robert Morris 24, St. Francis 14

San Diego 40, Davidson 28
South Carolina State 51, Norfolk State 20
#19 Southeastern Louisiana 38, Houston Christian 14
#18 Southern Illinois 31, Northern Iowa 17
Southern Utah 28, Utah Tech 7
St. Thomas 52, Stetson 10
#24 Stephen F. Austin 31, East Texas A&M 21
Stonehill 22, Mercyhurst 15
Stony Brook 27, Towson 19

#3 Tarleton State 31, Eastern Kentucky 7
#8 Tennessee Tech 42, Southeast Missouri State 23
Texas-Rio Grande Valley 56, Incarnate Word 28

#6 UC-Davis 27, Northern Colorado 16

#12 Villanova 29, Albany 16

Wagner 24, Duquesne 13
West Georgia 18, Central Arkansas 17
Western Illinois 17, Tennessee State 16

Yale 35, Pennsylvania 13
#21 Youngstown State 51, Murray State 17
 
Big Sky
1. Montana (8-0, 4-0)
1. Montana State (6-2, 4-0)
1. UC-Davis (6-1, 4-0)
4. Eastern Washington (4-4, 3-1)
5. Northern Arizona (5-3, 2-2)
5. Sacramento State (4-4, 2-2)
7. Cal Poly (3-5, 1-3)
7. Idaho (2-6, 1-3)
7. Idaho State (2-6, 1-3)
7. Northern Colorado (3-5, 1-3)
7. Weber State (3-5, 1-3)
12. Portland State (0-8, 0-4)

==========================

CAA
1. Rhode Island (7-2, 5-0)
2. Monmouth (7-1, 4-0)
3. Villanova (6-2, 5-1)
4. Maine (4-4, 3-1)
5. New Hampshire (5-4, 3-2)
5. William & Mary (4-4, 3-2)
7. North Carolina A&T (2-6, 2-2)
7. Stony Brook (4-4, 2-2)
9. Campbell (2-7, 2-3)
9. Elon (4-5, 2-3)
11. Towson (3-5, 1-3)
12. Albany (1-7, 0-4)
12. Bryant (2-6, 0-4)
14. Hampton (2-7, 0-5)

==========================

Independents
Sacred Heart (5-3)
Merrimack (3-5)

==========================

Ivy League
1. Harvard (6-0, 3-0)
2. Dartmouth (5-1, 2-1)
2. Pennsylvania (4-2, 2-1)
2. Princeton (3-3, 2-1)
2. Yale (4-2, 2-1)
6. Cornell (2-4, 1-2)
7. Brown (3-3, 0-3)
7. Columbia (1-5, 0-3)

==========================

MEAC
1. Delaware State (5-3, 1-0)
1. Howard (4-4, 1-0)
1. South Carolina State (5-3, 1-0)
4. Morgan State (3-5, 0-1)
4. Norfolk State (1-7, 0-1)
4. North Carolina Central (5-3, 0-1)

==========================

Missouri Valley
1. North Dakota State (8-0, 5-0)
2. North Dakota (6-2, 4-0)
3. South Dakota State (7-1, 3-1)
4. South Dakota (5-4, 3-2)
5. Illinois State (5-3, 2-2)
5. Southern Illinois (5-3, 2-2)
5. Youngstown State (5-3, 2-2)
8. Indiana State (2-6, 0-4)
8. Murray State (0-8, 0-4)
8. Northern Iowa (2-6, 0-4)

==========================

NEC
1. Central Connecticut State (5-3, 3-0)
2. Duquesne (5-4, 3-1)
3. Stonehill (3-5, 2-1)
4. Mercyhurst (3-6, 2-2)
5. Long Island (3-5, 1-2)
5. Robert Morris (2-6, 1-2)
5. Wagner (2-6, 1-2)
8. New Haven (4-4, 0-0)
9. St. Francis (0-7, 0-3)

==========================

OVC-Big South
1. Tennessee Tech (8-0, 5-0)
2. Gardner-Webb (5-3, 3-1)
2. Tennessee-Martin (3-5, 3-1)
4. Lindenwood (3-5, 2-2)
4. Southeast Missouri State (3-5, 2-2)
6. Charleston Southern (3-6, 2-3)
6. Eastern Illinois (3-5, 2-3)
8. Western Illinois (2-7, 1-4)
9. Tennessee State (2-6, 0-4)

==========================

Patriot League
1. Lafayette (5-3, 3-0)
1. Lehigh (8-0, 3-0)
3. Georgetown (5-3, 2-1)
4. Colgate (3-5, 2-2)
5. Holy Cross (1-7, 1-2)
6. Bucknell (4-5, 1-3)
6. Fordham (1-7, 1-3)
6. Richmond (4-4, 1-3)

==========================

Pioneer Football League
1. Drake (5-2, 4-0)
2. Dayton (6-2, 4-1)
3. Butler (5-3, 3-1)
3. Presbyterian (7-1, 3-1)
5. St. Thomas (5-3, 3-2)
6. San Diego (4-4, 2-2)
7. Morehead State (4-5, 2-3)
7. Stetson (3-6, 2-3)
9. Marist (3-5, 1-3)
10. Davidson (1-7, 0-4)
10. Valparaiso (1-7, 0-4)

==========================

SoCon
1. Mercer (6-1, 5-0)
2. Western Carolina (5-3, 4-0)
3. Chattanooga (4-4, 3-1)
4. Furman (5-3, 3-2)
5. East Tennessee State (4-5, 2-3)
5. The Citadel (3-5, 2-3)
7. Wofford (2-6, 1-3)
8. Samford (1-7, 1-5)
9. Virginia Military Institute (1-7, 0-4)

==========================

Southland Conference
1. Lamar (7-1, 4-0)
1. Southeastern Louisiana (6-2, 4-0)
1. Stephen F. Austin (6-2, 4-0)
4. East Texas A&M (2-6, 2-2)
4. Nicholls State (2-6, 2-2)
4. Texas-Rio Grande Valley (6-2, 2-2)
7. Houston Christian (2-6, 1-3)
7. McNeese State (2-6, 1-3)
9. Incarnate Word (2-6, 0-4)
9. Northwestern State (1-7, 0-4)

==========================

SWAC
East

1. Alabama State (5-2, 3-1)
1. Bethune-Cookman (4-4, 3-1)
1. Jackson State (5-2, 3-1)
4. Florida A&M (3-4, 2-1)
5. Alabama A&M (4-4, 1-3)
6. Mississippi Valley State (1-6, 0-3)

West
1. Prairie View A&M (6-2, 4-0)
1. Texas Southern (4-3, 3-1)
3. Grambling (5-3, 2-2)
4. Alcorn State (2-6, 1-3)
4. Arkansas-Pine Bluff (2-5, 1-3)
6. Southern (1-7, 0-4)

==========================

United Athletic Conference
1. Tarleton State (9-0, 5-0)
2. Abilene Christian (4-4, 3-1)
3. Austin Peay (5-3, 3-2)
4. West Georgia (6-3, 3-3)
5. Central Arkansas (3-5, 2-2)
5. Southern Utah (3-5, 2-2)
7. Eastern Kentucky (3-5, 1-3)
7. North Alabama (2-6, 1-3)
9. Utah Tech (1-7, 0-4)
 
Top