Alum-Ni
2021 Co-PotY
- Messages
- 3,202
AFCA FCS Top 25 (10/13)
Dropped Out
Idaho (#13)
Others Receiving Votes
Gardner-Webb (37), South Dakota (34), Stephen F. Austin (34), Lafayette (28), Western Carolina (19), North Carolina Central (14), Idaho (10), Sacramento State (10), Texas-Rio Grande Valley (10), Brown (8), Dartmouth (7), Pennsylvania (7), Alabama State (5), Central Arkansas (4), Elon (3), Furman (3), East Tennessee State (1), Eastern Kentucky (1)
| 1 | North Dakota State (26) | (6-0) | 650 pts |
| 2 | South Dakota State | (6-0) | 621 |
| 3 | Tarleton State | (7-0) | 598 |
| 4 | Montana | (6-0) | 567 |
| 5 | Montana State | (5-2) | 525 |
| 6 | UC-Davis | (5-1) | 504 |
| 7 | Lehigh | (7-0) | 470 |
| 8 | Tennessee Tech | (6-0) | 465 |
| 9 | Illinois State | (4-2) | 431 |
| 10 | Monmouth | (5-1) | 410 |
| 11 | North Dakota | (4-2) | 391 |
| 12 | Southern Illinois | (4-2) | 323 |
| 13 | Jackson State | (5-1) | 318 |
| 14 | Villanova | (4-2) | 289 |
| 15 | Rhode Island | (5-2) | 267 |
| 16 | Mercer | (5-1) | 249 |
| 17 | Abilene Christian | (4-3) | 228 |
| 18 | Lamar | (5-1) | 203 |
| 19 | Presbyterian | (6-0) | 176 |
| 20 | Harvard | (4-0) | 145 |
| 21 | Northern Arizona | (4-3) | 100 |
| 22 | Southeastern Louisiana | (4-2) | 98 |
| 23 | West Georgia | (5-2) | 70 |
| 24 | Austin Peay | (4-3) | 64 |
| 25 | Youngstown State | (3-3) | 53 |
Dropped Out
Idaho (#13)
Others Receiving Votes
Gardner-Webb (37), South Dakota (34), Stephen F. Austin (34), Lafayette (28), Western Carolina (19), North Carolina Central (14), Idaho (10), Sacramento State (10), Texas-Rio Grande Valley (10), Brown (8), Dartmouth (7), Pennsylvania (7), Alabama State (5), Central Arkansas (4), Elon (3), Furman (3), East Tennessee State (1), Eastern Kentucky (1)