Alum-Ni
2021 Co-PotY
- Messages
- 3,202
AFCA FCS Top 25 (10/6)
Others Receiving Votes
Southeastern Louisiana (52), Furman (38), Stephen F. Austin (33), South Dakota (21), Incarnate Word (19), Gardner-Webb (12), Alabama State (9), Brown (6), Elon (6), North Carolina Central (5), Texas-Rio Grande Valley (4), Lafayette (3), Cal Poly (2)
Dropped Out
Incarnate Word (#20)
| 1 | North Dakota State (26) | (5-0) | 650 pts |
| 2 | South Dakota State | (5-0) | 621 |
| 3 | Tarleton State | (6-0) | 574 |
| 4 | Montana | (5-0) | 567 |
| 5 | Montana State | (4-2) | 530 |
| 6 | UC-Davis | (4-1) | 499 |
| 7 | Tennessee Tech | (5-0) | 455 |
| 8 | Lehigh | (6-0) | 452 |
| 9 | Southern Illinois | (4-1) | 406 |
| 10 | Illinois State | (3-2) | 399 |
| 11 | Monmouth | (4-1) | 383 |
| 12 | North Dakota | (3-2) | 359 |
| 13 | Idaho | (2-3) | 306 |
| 14 | Jackson State | (4-1) | 269 |
| 15 | Austin Peay | (4-2) | 224 |
| 16 | Northern Arizona | (4-2) | 221 |
| 17 | Villanova | (3-2) | 211 |
| 18 | Rhode Island | (4-2) | 203 |
| 19 | Mercer | (4-1) | 164 |
| 20 | Youngstown State | (3-2) | 162 |
| 21t | Abilene Christian | (3-3) | 140 |
| 21t | West Georgia | (5-1) | 140 |
| 23 | Presbyterian | (5-0) | 130 |
| 24 | Lamar | (4-1) | 111 |
| 25 | Harvard | (3-0) | 64 |
Others Receiving Votes
Southeastern Louisiana (52), Furman (38), Stephen F. Austin (33), South Dakota (21), Incarnate Word (19), Gardner-Webb (12), Alabama State (9), Brown (6), Elon (6), North Carolina Central (5), Texas-Rio Grande Valley (4), Lafayette (3), Cal Poly (2)
Dropped Out
Incarnate Word (#20)