Preseason ESPN's SP+ Ratings

Ranking in each P5 Conference:

ACC:
1. Florida State - 20.9 (11th nationally)
2. Clemson - 20.0 (12th nationally)
3. North Carolina - 13.0 (28th nationally)
4. Louisville - 10.3 (36th nationally)
5. Pittsburgh - 9.4 (40th nationally)
6. Miami FL - 8.9 (42nd nationally)
7. NC State - 6.1 (46th nationally)
8. Wake Forest - 4.1 (52nd nationally)
9. Duke - 3.2 (56th nationally)
10. Syracuse - 2.4 (59th nationally)
11. Virginia Tech - (-2.1) (69th nationally)
12. Georgia Tech - (-2.4) (70th nationally)
13. Boston College - (-3.2) (72nd nationally)
14. Virginia - (-7.6) (76th nationally)

Big 12:
1. Texas - 21.4 (9th nationally)
2. Oklahoma - 18.9 (14th nationally)
3. TCU - 15.4 (19th nationally)
4. Kansas State - 14.8 (22nd nationally)
5. Oklahoma State - 10.8 (34th nationally)
6. Texas Tech - 10.6 (35th nationally)
7. Baylor - 9.8 (38th nationally)
8. UCF - 9.6 (39th nationally)
9. Cincinnati - 7.6 (43rd nationally)
10. Iowa State - 6.3 (45th nationally)
11. West Virginia - 5.3 (50th nationally)
12. Houston - 4.3 (51st nationally)
13. Kansas - 3.1 (57th nationally)
14. BYU - 1.6 (62nd nationally)

Big Ten:
1. Ohio State - 30.0 (2nd nationally)
2. Michigan - 28.8 (3rd nationally)
3. Penn State - 24.4 (5th nationally)
4. Wisconsin - 14.3 (25th nationally)
5. Iowa - 13.5 (27th nationally)
6. Minnesota - 12.7 (30th nationally)
7. Maryland - 9.3 (41st nationally)
8. Illinois - 6.6 (44th nationally)
9. Michigan State - 6.1 (47th nationally)
10. Nebraska - 6.1 (48th nationally)
11. Purdue - 5.6 (49th nationally)
12. Indiana - 0.6 (64th nationally)
13. Rutgers - (-7.0) (83rd nationally)
14. Northwestern - (-8.9) (89th nationally)

PAC 12:
1. Oregon - 21.6 (8th nationally)
2. USC - 21.3 (10th nationally)
3. Utah - 19.0 (13th nationally)
4. Washington - 18.7 (16th nationally)
5. UCLA - 15.0 (21st nationally)
6. Oregon State - 12.3 (31st nationally)
7. Washington State - 3.7 (53rd nationally)
8. California - 2.6 (58th nationally)
9. Arizona State - 0.7 (63rd nationally)
10. Arizona - (-5.8) (78th nationally)
11. Colorado - (-10.9) (94th nationally)
12. Stanford - (-13.2) (102nd nationally)

SEC:
1. Georgia - 31.7 (1st nationally)
2. Alabama - 27.5 (4th nationally)
3. Tennessee - 24.1 (6th nationally)
4. LSU - 23.5 (7th nationally)
5. Texas A&M - 16.9 (17th nationally)
6. Ole Miss - 16.7 (18th nationally)
7. Florida - 15.1 (20th nationally)
8. Mississippi State - 14.8 (23rd nationally)
9. Kentucky - 14.5 (24th nationally)
10. Auburn - 13.7 (26th nationally)
11. Arkansas - 13.0 (29th nationally)
12. Missouri - 12.1 (32nd nationally)
13. South Carolina - 11.9 (33rd nationally)
14. Vanderbilt - (-3.0) (71st nationally)

Top 10 Independents/G5:
1. Notre Dame - 18.9 (15th nationally)
2. Tulane - 9.9 (37th nationally)
3. Troy - 3.4 (54th nationally)
4. SMU - 3.3 (55th nationally)
5. UTSA - 2.1 (60th nationally)
6. Memphis - 1.9 (61st nationally)
7. JMU - 0.4 (65th nationally)
8. South Alabama - 0.3 (66th nationally)
9. Fresno State - (-0.1) (67th nationally)
10. Boise State - (-1.2) (68th nationally)
 
Top 10 Offenses:
1. Ohio State
2. Tennessee
3. USC
4. Oregon
5. Alabama
6. Georgia
7. Washington
8. Michigan
9. Oklahoma
10. LSU

Top 10 Defenses:
1. Iowa
2. Georgia
3. Texas A&M
4. Michigan
5. Penn State
6. Kentucky
7. Minnesota
8. Florida State
9. Alabama
10. Ohio State
 
Top 10:
1. Georgia
2. Ohio State
3. Michigan
4. Alabama
5. Penn State
6. Tennessee
7. LSU
8. Oregon
9. Texas
10. USC

Link
USC and Wh0regon over Washington eh.

giphy.gif
 
1. GEORGIA BULLDOGS
2. MICHIGAN WOLVERINES
3. OHIO STATE BUCKEYES
4. ALABAMA CRIMSON TIDE
5. PENN STATE NITTANY LIONS
6. USC TROJANS
7. FLORIDA STATE SEMINOLES
8. LSU TIGERS
T10. WASHINGTON HUSKIES
T10. TENNESSEE VOLUNTEERS
11. OREGON DUCKS
T13. CLEMSON TIGERS
T13. TCU HORNED FROGS
14. NOTRE DAME FIGHTING IRISH
15. UTAH UTES
16. OREGON STATE BEAVERS
17. KANSAS STATE WILDCATS
18. TEXAS LONGHORNS
19. North Carolina Tar Heels
T21. Wisconsin Badgers
T21. UCLA Bruins
22. Tulane Green Wave
23. Texas Tech Red Raiders
24. Oklahoma Sooners
25. Ole Miss Rebels

@della it's a tie.

uwvsvols.jpg
 
USC and Wh0regon over Washington eh.

giphy.gif

USC, Oregon and UW should all have similar teams next year. Great offense, not so great defense. First one to figure it out defensively, wins the PAC. Utah wins again if none of them figure it out.
 
USC, Oregon and UW should all have similar teams next year. Great offense, not so great defense. First one to figure it out defensively, wins the PAC. Utah wins again if none of them figure it out.
UW not only returns both of it's starting WR's, it will have a healthy secondary ... something it was lacking last season. UW is going to go down to LA and pound SC like a hot little illegal alien working the corner of Hollywood & Vine. After that the Yucks play at Husky Stadium where the Huskies are going to pump them like a hot little homeless runaway teen with a bad crack habit.

usa_today_11746162.0.jpg
 
Last edited:
USC, Oregon and UW should all have similar teams next year. Great offense, not so great defense. First one to figure it out defensively, wins the PAC. Utah wins again if none of them figure it out.
Lanning at Oregon is digging the D out of a hole, but he's a defensive genius and one helluva recruiter. Yes, he was a product of UGA and Kirby's tree, so call me a homer if you want to, but, a betting man says he ends up with the better defense.
 
Lanning at Oregon is digging the D out of a hole, but he's a defensive genius and one helluva recruiter. Yes, he was a product of UGA and Kirby's tree, so call me a homer if you want to, but, a betting man says he ends up with the better defense.

Could be them. The Burch addition should help but their defense needs to make big gains. I'm not sure Tosh is the guy to lead the defense.
 
Nix's health is important. QBs getting banged up may have cost USC and Oregon the PAC title last year.

Oregon's pretty loaded on offense though. It's not just Nix. Same with USC
If we lose transfer Leary, I think we are probably screwed.
 
Top