Irishblooded
Well-known member
- Messages
- 3,625
Who do you have in the brackets before Tuesdays reveal?
| Rk | School | Conf | W | L | Pct | W | L | Pct |
1 | Indiana | Big Ten | 11 | 0 | 1 | 8 | 0 | 1 |
2 | Ohio State | Big Ten | 11 | 0 | 1 | 8 | 0 | 1 |
3 | Texas A&M | SEC | 11 | 0 | 1 | 7 | 0 | 1 |
4 | BYU | Big 12 | 10 | 1 | 0.909 | 7 | 1 | 0.875 |
5 | Texas Tech | Big 12 | 10 | 1 | 0.909 | 7 | 1 | 0.875 |
6 | Oregon | Big Ten | 10 | 1 | 0.909 | 7 | 1 | 0.875 |
7 | Georgia | SEC | 10 | 1 | 0.909 | 7 | 1 | 0.875 |
8 | James Madison | Sun Belt (East) | 10 | 1 | 0.909 | 7 | 0 | 1 |
9 | North Texas | American | 10 | 1 | 0.909 | 6 | 1 | 0.857 |
10 | Ole Miss | SEC | 10 | 1 | 0.909 | 6 | 1 | 0.857 |
11 | Michigan | Big Ten | 9 | 2 | 0.818 | 7 | 1 | 0.875 |
12 | Virginia | ACC | 9 | 2 | 0.818 | 6 | 1 | 0.857 |
13 | Georgia Tech | ACC | 9 | 2 | 0.818 | 6 | 2 | 0.75 |
14 | Tulane | American | 9 | 2 | 0.818 | 6 | 1 | 0.857 |
15 | Utah | Big 12 | 9 | 2 | 0.818 | 6 | 2 | 0.75 |
16 | San Diego State | MWC | 9 | 2 | 0.818 | 6 | 1 | 0.857 |
17 | Alabama | SEC | 9 | 2 | 0.818 | 6 | 1 | 0.857 |
18 | Miami (FL) | ACC | 9 | 2 | 0.818 | 5 | 2 | 0.714 |
19 | Nevada-Las Vegas | MWC | 9 | 2 | 0.818 | 5 | 2 | 0.714 |
20 | Oklahoma | SEC | 9 | 2 | 0.818 | 5 | 2 | 0.714 |
21 | Vanderbilt | SEC | 9 | 2 | 0.818 | 5 | 2 | 0.714 |
22 | Notre Dame | Ind | 9 | 2 | 0.818 | |||
23 | Connecticut | Ind | 9 | 3 | 0.75 | |||
24 | Western Michigan | MAC | 8 | 4 | 0.667 | 7 | 1 | 0.875 |
25 | Pitt | ACC | 8 | 3 | 0.727 | 6 | 1 | 0.857 |
Welcome back!
Rk School Conf W L Pct W L Pct 1Indiana Big Ten 11 0 1 8 0 1 2Ohio State Big Ten 11 0 1 8 0 1 3Texas A&M SEC 11 0 1 7 0 1 4BYU Big 12 10 1 0.909 7 1 0.875 5Texas Tech Big 12 10 1 0.909 7 1 0.875 6Oregon Big Ten 10 1 0.909 7 1 0.875 7Georgia SEC 10 1 0.909 7 1 0.875 8James Madison Sun Belt (East) 10 1 0.909 7 0 1 9North Texas American 10 1 0.909 6 1 0.857 10Ole Miss SEC 10 1 0.909 6 1 0.857 11Michigan Big Ten 9 2 0.818 7 1 0.875 12Virginia ACC 9 2 0.818 6 1 0.857 13Georgia Tech ACC 9 2 0.818 6 2 0.75 14Tulane American 9 2 0.818 6 1 0.857 15Utah Big 12 9 2 0.818 6 2 0.75 16San Diego State MWC 9 2 0.818 6 1 0.857 17Alabama SEC 9 2 0.818 6 1 0.857 18Miami (FL) ACC 9 2 0.818 5 2 0.714 19Nevada-Las Vegas MWC 9 2 0.818 5 2 0.714 20Oklahoma SEC 9 2 0.818 5 2 0.714 21Vanderbilt SEC 9 2 0.818 5 2 0.714 22Notre Dame Ind 9 2 0.818 23Connecticut Ind 9 3 0.75 24Western Michigan MAC 8 4 0.667 7 1 0.875 25Pitt ACC 8 3 0.727 6 1 0.857
#UCFacts
![]()
