Michael Penix Jr. > Joe Milton


CALEB WILLIAMS, USC: +375
JORDAN TRAVIS, FLORIDA STATE: +800
MICHAEL PENIX JR., WASHINGTON: +850
QUINN EWERS, TEXAS: +850

11968610.jpg
 
Last edited:

1. SHEDEUR SANDERS, COLORADO | 451.5 YARDS PER GAME
2. MICHAEL PENIX JR., WASHINGTON | 429.5 YARDS PER GAME
3. SPENCER RATTLER, SOUTH CAROLINA | 349.0 YARDS PER GAME
4. CAMERON WARD, WASHINGTON STATE | 331.5 YARDS PER GAME
5. BO NIX, OREGON | 323.0 YARDS PER GAME
6. JAYDEN DE LAURA, ARIZONA | 313.5 YARDS PER GAME
7. TYLER SHOUGH, TEXAS TECH | 310.0 YARDS PER GAME
8. JAYDEN DANIELS, LSU | 307.5 YARDS PER GAME
9. QUINN EWERS, TEXAS | 304.5 YARDS PER GAME
10. HAYNES KING, GEORGIA TECH | 301.5 YARDS PER GAME
11. JAXSON DART, OLE MISS | 300.5 YARDS PER GAME
12. CALEB WILLIAMS, USC | 292.7 YARDS PER GAME

penixsanders.jpg
 
Last edited:

1. SHEDEUR SANDERS, COLORADO | 451.5 YARDS PER GAME
2. MICHAEL PENIX JR., WASHINGTON | 429.5 YARDS PER GAME
3. SPENCER RATTLER, SOUTH CAROLINA | 349.0 YARDS PER GAME
4. CAMERON WARD, WASHINGTON STATE | 331.5 YARDS PER GAME
5. BO NIX, OREGON | 323.0 YARDS PER GAME
6. JAYDEN DE LAURA, ARIZONA | 313.5 YARDS PER GAME
7. TYLER SHOUGH, TEXAS TECH | 310.0 YARDS PER GAME
8. JAYDEN DANIELS, LSU | 307.5 YARDS PER GAME
9. QUINN EWERS, TEXAS | 304.5 YARDS PER GAME
10. HAYNES KING, GEORGIA TECH | 301.5 YARDS PER GAME
11. JAXSON DART, OLE MISS | 300.5 YARDS PER GAME
12. CALEB WILLIAMS, USC | 292.7 YARDS PER GAME
Hope the O line can give him the time to this against UGA... or it will be a loooooong day in Athens.
 

1. Caleb Williams, USC
2. Shedeur Sanders, Colorado
3. Michael Penix Jr., Washington
4. Sam Hartman, Notre Dame
5. Drake Maye, North Carolina
6. Jordan Travis, Florida State
7. J.J. McCarthy, Michigan
8. Quinn Ewers, Texas
9. Bo Nix, Oregon
10. Dillon Gabriel, Oklahoma
 
Top